# mc5 shadow (merged engine) vs fm_mc5 live

**Matched buys in a row: 0 of 5** (D-003 v3: same pool, same buy/skip, same exit reason; 0 buys still open on one or both sides; last mismatch: 0x815d01214fb1aebcf58254d47ddb8d6cfa201a1b: shadow bought, fm_mc5 did not).

## READ THIS FIRST
- Shadow since 07 Oct 12:40:17 Bangkok. It decides and logs the exact tx it would send; it sends nothing.
- Last 48 h: 333 checked, 1 shadow buys; 0 also bought live by fm_mc5, 1 shadow only, 61 fm_mc5 live only (since shadow start).
- Updated 23 Oct 17:12:50 Bangkok.

| pool | T0 | cap at +5 min | shadow | shadow x | shadow exit | fm_mc5 live | live x | live exit |
|---|---|---|---|---|---|---|---|---|
| 0x1fe9fce4d2eda54f6a58763037c40425a7307eba | 23 Oct 17:05:19 | $10k | cap_out | - | - | - | - | - |
| 0x14092ec216b85c78760b3d53fc063f69e8181d2c | 23 Oct 17:03:02 | $10k | cap_out | - | - | - | - | - |
| 0xf124dc81884baa710c78394ae03718d19e05b830 | 23 Oct 17:01:05 | $10k | cap_out | - | - | - | - | - |
| 0x28beb3e380dedfa3637595cd7a14c1d8a87d5cbb | 23 Oct 16:58:47 | $39k | cap_out | - | - | - | - | - |
| 0x8b0303ff82a8bfeba13efd3b0743c3374db881e9 | 23 Oct 16:55:58 | $14k | cap_out | - | - | - | - | - |
| 0xee30f454a8ec7dabbc04909fa44963b6ee359647 | 23 Oct 16:53:32 | $19k | cap_out | - | - | - | - | - |
| 0x71d0dd223125f1ee82b24942b8577eb6246e153e | 23 Oct 16:50:39 | $13k | cap_out | - | - | - | - | - |
| 0x147e57d8eb71e246373843ecc270d076d89b9939 | 23 Oct 16:47:48 | - | seen_late | - | - | - | - | - |
| 0xf312ce1a41fd78b2920642d9e5bae2cb4c645b16 | 23 Oct 16:46:05 | $64k | cap_out | - | - | - | - | - |
| 0x4ee487672af12da79cb8c84cd808d63810d33c97 | 23 Oct 16:31:40 | $27k | cap_out | - | - | - | - | - |
| 0x82cff42a0fec252b91eac914659d481acf73277c | 23 Oct 16:31:02 | $67k | cap_out | - | - | - | - | - |
| 0x9d0cd9919ee7dde966a1df13217b0b84209a474f | 23 Oct 16:28:56 | $28k | cap_out | - | - | - | - | - |
| 0xbe4d25a2141262bcdfdabad034b03ecefdaea7bf | 23 Oct 16:26:41 | $27k | cap_out | - | - | - | - | - |
| 0x24260043ef1ebeb4d53dbd1aa5398005406e982c | 23 Oct 16:24:47 | $10k | cap_out | - | - | - | - | - |
| 0x2596c7a666ae0c2f9d784b73c389acd88490a1d6 | 23 Oct 16:20:37 | $2668k | cap_out | - | - | - | - | - |
| 0xea7b1b1ff0550d3dc37961e49182d4bfcedf8788 | 23 Oct 15:58:50 | $54k | cap_out | - | - | - | - | - |
| 0x69e52e62eff60b27bbae81986c95117e2890be8a | 23 Oct 15:50:11 | $0k | cap_out | - | - | - | - | - |
| 0x053e1969b9adb6a4c0932c43396e939fb4bae9f2 | 23 Oct 15:25:33 | $157k | cap_out | - | - | - | - | - |
| 0x64bacf211958178374a9c70b9d703c681d47c72e | 23 Oct 15:24:08 | $14k | cap_out | - | - | - | - | - |
| 0xa903ebdf2b948a0fcd8ff8cd066db9271ff6b8e0 | 23 Oct 15:22:27 | $10k | cap_out | - | - | - | - | - |
| 0xb0cf02d37a91e515d8bd242db5413b12f75df9e0 | 23 Oct 15:17:15 | $63k | cap_out | - | - | - | - | - |
| 0xdd967b54f0231d1a4efc310e831a8918089e4952 | 23 Oct 15:16:16 | $32k | cap_out | - | - | - | - | - |
| 0x2737d5680c8c0ce1edd1ec3e4ad5a67a31f20adf | 23 Oct 15:15:52 | $25k | cap_out | - | - | - | - | - |
| 0x2254e255dab15a59494eb7f9e8a7d67c0134ad1a | 23 Oct 15:14:36 | $19k | cap_out | - | - | - | - | - |
| 0x0e06a602042cf9341af7f0177aac34ff3dca2c3d | 23 Oct 15:13:28 | $18k | cap_out | - | - | - | - | - |
| 0xe31fcfb4c6d7c887612c810dfd5276a74973534a | 23 Oct 15:11:56 | $17k | cap_out | - | - | - | - | - |
| 0xee5eadaf0c4dbe448a6b3a891feb3d58d7f718ca | 23 Oct 15:06:28 | $45k | cap_out | - | - | - | - | - |
| 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:02:02 | $99k | cap_out | - | - | - | - | - |
| 0xcaee7be988d4a0edeba0ee4196cb55c5d34986d4 | 23 Oct 14:57:49 | $0k | cap_out | - | - | - | - | - |
| 0xcdcb547537df6ec4bce7ea89479896e44271a62c | 23 Oct 14:44:20 | $27k | cap_out | - | - | - | - | - |
| 0xe39c969dacda555c8ceac89d3359c78e45025554 | 23 Oct 14:37:32 | $55k | cap_out | - | - | - | - | - |
| 0x72e3eececc711a9417beefea8e5a5cf2170c2de0 | 23 Oct 14:25:43 | $35k | cap_out | - | - | - | - | - |
| 0x94d9522f437e0d20b520f727e0a3ec76f586e6d2 | 23 Oct 14:24:26 | $22k | cap_out | - | - | - | - | - |
| 0x2b454dce40712392c39ca054fcc4a49a3aca07ad | 23 Oct 14:22:40 | $22k | cap_out | - | - | - | - | - |
| 0xc34c86f55ed2195ad2bba71c77ae060127e61d96 | 23 Oct 14:20:57 | $23k | cap_out | - | - | - | - | - |
| 0xe0137acb56d5f1d77cc51bfddc7a336897d6d44e | 23 Oct 14:18:40 | $22k | cap_out | - | - | - | - | - |
| 0xe67ca28d92a70bd1674cafe187118db65e03fc01 | 23 Oct 14:18:37 | $269k | dust | - | - | - | - | - |
| 0xab457edd409e4c309c1842e0a32c4e8ff1b1705d | 23 Oct 13:05:47 | - | seen_late | - | - | - | - | - |
| 0xaa1c0ae3ba3fb50f62fd5f52ae727cee1e9c73e7 | 23 Oct 12:53:04 | $65k | cap_out | - | - | - | - | - |
| 0x831767d26c2f6b1406391853a2129049f5b1e5f5 | 23 Oct 12:03:54 | $24k | cap_out | - | - | - | - | - |
| 0x7259fadb2d7ddd619c9a80aa37e2abbba982e40d | 23 Oct 12:01:56 | $11k | cap_out | - | - | - | - | - |
| 0xca1d0059af613f804dc9339e9db716b5a27d2c8e | 23 Oct 11:59:26 | $20k | cap_out | - | - | - | - | - |
| 0x31ba3becc90099db298180e00ce948ad888bf633 | 23 Oct 11:57:25 | $31k | cap_out | - | - | - | - | - |
| 0xe14d562b85a0579eabecdd8ac9300b02186457ea | 23 Oct 11:54:53 | - | seen_late | - | - | - | - | - |
| 0xa26e31f5cbcc1fca47c739d5d7a44e8669bcad87 | 23 Oct 11:52:52 | $18k | cap_out | - | - | - | - | - |
| 0x8501a6aa19aa2c4cf5e7f54152fd643a387028cc | 23 Oct 11:50:51 | $26k | cap_out | - | - | - | - | - |
| 0x5ad60f2963dc3a71319a7ca2cb12496470288c05 | 23 Oct 11:49:35 | $32k | cap_out | - | - | - | - | - |
| 0x0dbffedab5bb3648e8b63752e60ed9eee566e54a | 23 Oct 11:48:07 | $18k | cap_out | - | - | - | - | - |
| 0x475e32be1e80b7dfe1f18a9255f64c7ed73e5e35 | 23 Oct 11:39:30 | $18k | cap_out | - | - | - | - | - |
| 0xc5c09dc2858294ab540e5d135174782fca4cd0a6 | 23 Oct 11:27:25 | $12k | cap_out | - | - | - | - | - |
| 0xb1530c821dc5d5ffe5c201e1d6a23c1e5141c707 | 23 Oct 11:02:21 | $17k | cap_out | - | - | - | - | - |
| 0x9a9682629408fe2b9dbfb8f001842b17fe4436e2 | 23 Oct 10:45:01 | $0k | cap_out | - | - | - | - | - |
| 0x650d4d1a48039ed26ed1197a446d2c259c742663 | 23 Oct 10:29:51 | $24k | cap_out | - | - | - | - | - |
| 0xff889790db46968707efa1c0faf89a6a7f6b61c1 | 23 Oct 10:17:12 | $34k | cap_out | - | - | - | - | - |
| 0x76b69d49796d31f5d4f73a92495710700b02f341 | 23 Oct 10:09:09 | $91k | cap_out | - | - | - | - | - |
| 0xa2f10abd7ae77810eea2791f3f62f748d5d51f04 | 23 Oct 10:02:54 | $65k | cap_out | - | - | - | - | - |
| 0x2bda253e00ff78cb52c67f3714eabb1bb952fc54 | 23 Oct 09:56:59 | $94k | cap_out | - | - | - | - | - |
| 0x746b4ea84d81bbce861e23570e97d0bae75190e2 | 23 Oct 09:55:11 | $16k | cap_out | - | - | - | - | - |
| 0x1427942082dd75ee372068f006464338ff6605c4 | 23 Oct 09:53:05 | - | seen_late | - | - | - | - | - |
| 0x623cb583f668a29431aea9d95d09cef2c6a8fa14 | 23 Oct 09:50:47 | $21k | cap_out | - | - | - | - | - |
| 0x6b14a4cb3b20787540c8d02a7895552764cbb19a | 23 Oct 09:47:18 | $49k | cap_out | - | - | - | - | - |
| 0xc4b4d739aeb8e98f68f94ae8da6161882473ed50 | 23 Oct 09:46:51 | $23k | cap_out | - | - | - | - | - |
| 0xb6d6badb48c077d5f23e62687810b6ef53ee1c8c | 23 Oct 09:43:07 | $18k | cap_out | - | - | - | - | - |
| 0xd77ccfdbd3c890346077caaf6705172c11db7218 | 23 Oct 09:38:41 | $15k | cap_out | - | - | - | - | - |
| 0xb402fdb20cbdcca7ccaf3fdf8488924703cc097e | 23 Oct 09:38:22 | $44k | cap_out | - | - | - | - | - |
| 0x6f79caec70a1810b331a22af910b4a273fa0aa94 | 23 Oct 09:32:23 | $66k | cap_out | - | - | - | - | - |
| 0xac283f634810c31e852f841fe0e924022be61fd2 | 23 Oct 09:30:41 | $18k | cap_out | - | - | - | - | - |
| 0xdc2acdd1ac4e94b4ef261c76e1f0716f76f1942f | 23 Oct 09:26:12 | $59k | cap_out | - | - | - | - | - |
| 0x4aa157207da8dcb8a3fbec1b3ab92bcff62618d7 | 23 Oct 09:22:33 | $24k | cap_out | - | - | - | - | - |
| 0xb463a92d0a9d55952917d0486d7e07046d814a12 | 23 Oct 09:17:38 | $35k | cap_out | - | - | - | - | - |
| 0x0b36f95b4250d87faccef6d4211e2a34f8e48a6e | 23 Oct 09:16:45 | $20k | cap_out | - | - | - | - | - |
| 0x0ebfcbd0f782dc8d08e4076f5f8d34a1221e25c7 | 23 Oct 09:13:17 | $35k | cap_out | - | - | - | - | - |
| 0x1898628cb8dd94e7c58474a246a023b6e362478e | 23 Oct 09:11:04 | $11k | cap_out | - | - | - | - | - |
| 0x3e1a284218278d3df693ff5298b5639fb1801a0c | 23 Oct 08:57:55 | $36k | cap_out | - | - | - | - | - |
| 0x9aeb641baa4426bb822043dbee78c3d8b1da05e1 | 23 Oct 08:54:31 | $44k | cap_out | - | - | - | - | - |
| 0x73aa08f2a56e95915f09875700defebe277a6c6b | 23 Oct 08:51:54 | $8k | cap_out | - | - | - | - | - |
| 0x6c7bcee23d14016a3d47cf304593ffbd9e213c47 | 23 Oct 08:50:50 | $35k | cap_out | - | - | - | - | - |
| 0x9a507698fe25046168d0985dbd27ffd17d0886bb | 23 Oct 08:46:27 | $7k | cap_out | - | - | - | - | - |
| 0x4e39e4aa16a87b5117b159d2a9a3bd2bd853cd2f | 23 Oct 08:45:41 | $3k | cap_out | - | - | - | - | - |
| 0x351652e663347365d56e6e7f321e609ee4436492 | 23 Oct 08:43:30 | $16k | cap_out | - | - | - | - | - |
| 0x8370a69f66a32d29acf30cbd45ef18a1eb5d6874 | 23 Oct 08:25:24 | $2412545754k | cap_out | - | - | - | - | - |
| 0xae562b82ed8feabfb5b2a3f6401662e41f02937e | 23 Oct 08:20:31 | $13k | cap_out | - | - | - | - | - |
| 0x715f3d87b9b08b6b9ad559e32f41c9774bf43bd3 | 23 Oct 08:03:34 | $17k | cap_out | - | - | - | - | - |
| 0x955c8da55abcd3c72f8dc96082d1d6f4abd718db | 23 Oct 07:40:29 | $0k | cap_out | - | - | - | - | - |
| 0x5ad2f892d172fe03ff38b3bbebcb8b974ee89cae | 23 Oct 07:37:51 | $0k | cap_out | - | - | - | - | - |
| 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 07:35:34 | $102k | cap_out | - | - | - | - | - |
| 0xd69219c8e0c0c231004b3fe596051cd56e062e33 | 23 Oct 07:34:18 | $14k | cap_out | - | - | - | - | - |
| 0xf532456bae34c19904e97c04958443aa075ba986 | 23 Oct 07:31:47 | $18k | cap_out | - | - | - | - | - |
| 0x278e80e59ddb0d4e7c9b00ad012692c664540e8d | 23 Oct 07:27:15 | - | second_pool | - | - | - | - | - |
| 0x7296637f1d010e817fdcdddde15eb866a966d94a | 23 Oct 07:12:08 | $17k | cap_out | - | - | - | - | - |
| 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 06:34:53 | $96k | cap_out | - | - | - | - | - |
| 0xdaf77602bfa563acbd73da6b1069a75d1a76bcf9 | 23 Oct 06:30:38 | $22k | cap_out | - | - | - | - | - |
| 0x4eb0418e554729508d15ddadd211ead84525c5b8 | 23 Oct 04:53:12 | $102k | cap_out | - | - | - | - | - |
| 0x121d77060d0aad81f0da0f2483bf697908e4d080 | 23 Oct 03:58:08 | $661k | dust | - | - | - | - | - |
| 0x2f1f947b29290fd04a53941c29097db55b4f5d5a | 23 Oct 03:19:30 | $265k | dust | - | - | - | - | - |
| 0x7394f07f1405fce20c4d51b3c82a9902efd72fb0 | 23 Oct 02:35:33 | $930k | dust | - | - | - | - | - |
| 0xb213dc6e1fd1580837c3dd484f58ce64b00e30f6 | 23 Oct 02:25:18 | $27k | cap_out | - | - | - | - | - |
| 0x1495143bdca8b35a37b2c0f294f66c7d4f54bc94 | 23 Oct 02:04:49 | $24k | cap_out | - | - | - | - | - |
| 0xd4ac4c80326cbff07c44e943f5d6f93d52e9b3b7 | 23 Oct 02:00:13 | $5k | cap_out | - | - | - | - | - |
| 0x81ce61c7e13b015f40b0a4da1613527bedb15227 | 23 Oct 01:59:31 | $5k | cap_out | - | - | - | - | - |
| 0xca1667e411fc79051d2619146997b59facaee29d | 23 Oct 01:53:45 | $13k | cap_out | - | - | - | - | - |
| 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:45:44 | $12k | cap_out | - | - | - | - | - |
| 0x25960aad89fcc71557c23914d30ae50c973fac1c | 23 Oct 01:01:33 | $2397330109k | cap_out | - | - | - | - | - |
| 0xc4ba9a0c24763f4710e6a0113aa58808e360e727 | 23 Oct 00:53:06 | $49k | cap_out | - | - | - | - | - |
| 0xb19163b504eebb2a21eaa6b1f005dffead622026 | 23 Oct 00:45:56 | $457k | dust | - | - | - | - | - |
| 0x9f501ac29bb70d6e0fc48e5620542698f946ce74 | 23 Oct 00:33:02 | $8k | cap_out | - | - | - | - | - |
| 0x86cd81fb640929036210f002eab9e35ac9b4be07 | 23 Oct 00:27:56 | $84k | cap_out | - | - | - | - | - |
| 0x24624ead5e7f375519d4ec831fa77cbb7ebd9e03 | 23 Oct 00:22:00 | $13k | cap_out | - | - | - | - | - |
| 0x14524eb701cb1158240f4edf4ed4b18b2b17e3b1 | 22 Oct 23:52:04 | $4k | cap_out | - | - | - | - | - |
| 0x7ad92ca6de1270a92d6974061f66edc9424a7cb0 | 22 Oct 23:41:10 | $1470k | cap_out | - | - | - | - | - |
| 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:37:28 | $117k | cap_out | - | - | - | - | - |
| 0x40a173c374bd6489e7ca0617b56e57e303e9b45b | 22 Oct 23:35:33 | $13k | cap_out | - | - | - | - | - |
| 0x522a5cf6d968682b543c93c6716ec037f34850e7 | 22 Oct 23:34:25 | $11k | cap_out | - | - | - | - | - |
| 0xb2a41caacf304c2f07875cb8657ac0df1ce7e686 | 22 Oct 23:33:05 | $11k | cap_out | - | - | - | - | - |
| 0xbe1ae939b4ea64afee7d726140e7ff46eb7344cf | 22 Oct 23:12:31 | $22k | cap_out | - | - | - | - | - |
| 0xd38e6a169ce2347b028f3483948f46fb9a5624ad | 22 Oct 23:08:47 | $95k | cap_out | - | - | - | - | - |
| 0x90b154c2add7bd0d516f5e6b8f56c91cf92ba644 | 22 Oct 23:04:12 | $45k | cap_out | - | - | - | - | - |
| 0x04d1738d640d2107baa6fa547bb8b869738a8a02 | 22 Oct 22:59:20 | - | seen_late | - | - | - | - | - |
| 0xe26143ad61a707deb8c8c41413e2d7da5e7626d1 | 22 Oct 22:56:43 | $15k | cap_out | - | - | - | - | - |
| 0x66790dfbbc0179ad28dae6117e250cf4b0cf24a3 | 22 Oct 22:54:50 | $10k | cap_out | - | - | - | - | - |
| 0xfe707c125e1e00b20dc94582f10553cd322183d6 | 22 Oct 22:53:09 | $10k | cap_out | - | - | - | - | - |
| 0xa80ba83f10657ed6234064e5edf41ae82c19efbc | 22 Oct 22:49:43 | $14k | cap_out | - | - | - | - | - |
| 0x0f48fc62743ca7a760f026076b32605e98e1ab61 | 22 Oct 22:47:51 | $11k | cap_out | - | - | - | - | - |
| 0x01aced070ce1d51a58676f2883e56e4c13a1e9ef | 22 Oct 22:45:27 | $25k | cap_out | - | - | - | - | - |
| 0x8a69c2e9687496c0f6b5d8888855089182ea096c | 22 Oct 22:15:56 | $932k | dust | - | - | - | - | - |
| 0xb0d29dc520e61db14ee689bb9732c0e6f7fa9ffe | 22 Oct 21:45:09 | $0k | cap_out | - | - | - | - | - |
| 0x84e4ebe9124e6f164b1b9c4c03aca80445d9440a | 22 Oct 21:44:55 | $21k | cap_out | - | - | - | - | - |
| 0x92ee755ba4f9eda536d83277406b56c3f22bf01c | 22 Oct 21:40:42 | $13k | cap_out | - | - | - | - | - |
| 0x3f621ba9add3cbd74fad530dc0a8f651b038de07 | 22 Oct 21:40:02 | $11k | cap_out | - | - | - | - | - |
| 0x056ed3cccadfb0d00c771d6924aafd743fab5710 | 22 Oct 21:34:58 | $81k | cap_out | - | - | - | - | - |
| 0x686144499401e691a364c645951ffdc705295d83 | 22 Oct 21:27:50 | $13k | cap_out | - | - | - | - | - |
| 0x11587db5ba7e98bcbcda651b4c9f14ff1bef2629 | 22 Oct 21:25:02 | - | seen_late | - | - | - | - | - |
| 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:46:40 | - | seen_late | - | - | - | - | - |
| 0xc1a7133aab75c47b564a68f78160e48b81665509 | 22 Oct 20:24:56 | $9k | cap_out | - | - | - | - | - |
| 0x91ccffb2a3cf82284e96d3f5b59eb93454722d24 | 22 Oct 20:18:50 | $61k | cap_out | - | - | - | - | - |
| 0x0712a3857552eda95a23721ec2d40c8e248e1047 | 22 Oct 20:08:32 | $82k | cap_out | - | - | - | - | - |
| 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:07:56 | $236k | cap_out | - | - | - | - | - |
| 0x663fa6775e493f23deacabcde6a2d5f64c76b10e | 22 Oct 20:04:20 | $17k | cap_out | - | - | - | - | - |
| 0x34887a391908346b5def01afcd15516e3119010b | 22 Oct 20:01:34 | $22k | cap_out | - | - | - | - | - |
| 0xb2b2803d4b9a4fb110a7feff76b2fff486d686e9 | 22 Oct 19:56:30 | $24k | cap_out | - | - | - | - | - |
| 0xf888defc7d0c55a7df3178abc8df4ebc48424630 | 22 Oct 19:54:45 | $11k | cap_out | - | - | - | - | - |
| 0xde69484d2bcf149ba77c76802b255df7567444d7 | 22 Oct 19:52:51 | $10k | cap_out | - | - | - | - | - |
| 0x7e888437b89bb2fcb162a9e788ccd065fa959bb7 | 22 Oct 19:51:13 | $17k | cap_out | - | - | - | - | - |
| 0x162d63543b01ae0032034d870de4b8d43dbed903 | 22 Oct 19:51:08 | $42k | cap_out | - | - | - | - | - |
| 0xe5527414b47a2fcc65b90a79f19c554d3e584b2e | 22 Oct 19:49:47 | $13k | cap_out | - | - | - | - | - |
| 0x9db08d839127fd68a90edccf351dcd5b3a9bcf3f | 22 Oct 19:45:09 | $35k | cap_out | - | - | - | - | - |
| 0x5bcab4b74b95a381db0c5c2ffa48b608609f30a6 | 22 Oct 19:43:43 | $3k | cap_out | - | - | - | - | - |
| 0xcd628ec2d5966712795496ba93c06a97fdabfb63 | 22 Oct 19:43:04 | $18k | cap_out | - | - | - | - | - |
| 0x6c106ad1c0f1e7e2d765d5ccb652bef49f2e3318 | 22 Oct 19:41:39 | $11k | cap_out | - | - | - | - | - |
| 0x958f38b5dbda6e6f0c74021a5b20658bb30ad909 | 22 Oct 19:36:24 | - | second_pool | - | - | - | - | - |
| 0x86303aff9563213a7c5f877bbe15eacde98d7c50 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 13:25:14 | 0.33 | closed |
| 0x4d2f7469c43a7d0e0dd4f6bbba8289e4624ca5f2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 14:28:39 | 0.45 | closed |
| 0x644eac7020466c554369e0592637f24dd95fbb13 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 15:16:57 | 0.43 | closed |
| 0x48b07961081a4ddcad63eeaf66293e10c8854469 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 18:31:37 | 19.51 | closed |
| 0x7fcbd824d7c5d4d78a8144672180ed55196eaf94 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 21:17:55 | 0.50 | closed |
| 0x5183b2850bb856c9ea714e284eb18904284fa413 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 01:14:32 | 0.52 | closed |
| 0x2569799494c3095cd9e317c61cdd69b45e3c48ce | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 02:06:59 | 0.52 | closed |
| 0x4c4cdbc851e2c9b0cdea6039c4bc75d2fa2b3e45 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 16:55:54 | 0.22 | closed |
| 0x1f5fa943dba140f8d9093ed05ca6108209bdf246 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:33:23 | 0.50 | closed |
| 0x97105571f553c8b38507afbe13ed205c4af86e7d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:44:01 | 0.30 | closed |
| 0x87a58fa5bc762be839c699659021ce26d1875be5 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:58:11 | 0.44 | closed |
| 0xaaca111e0099d33f10bc978e439ccd5aa4167579 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 19:30:01 | 0.49 | closed |
| 0x66fa7f534fd7a4ec28df51b4ea08866493ab95a2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:03:08 | 0.44 | closed |
| 0x07b59c1e7db8faec5ba64077a5c93abdd32cc90d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:05:32 | 0.01 | closed |
| 0xd002fed10b877209682658bf6ba8d81fb468745a | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:12:43 | 0.01 | closed |
| 0x87e0f8b63c534b22d16e82779de425c00ebcf84d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:21:22 | 0.30 | closed |
| 0x16ef892190b94eaba7020f1a8587fcd5276d6b51 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 21:01:44 | 0.39 | closed |
| 0x1488b4dd731ebd5db79efb0317aa7e7b93e22c02 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 23:04:11 | 0.48 | closed |
| 0x1770ca7ffbc332e4fcdf08578dac3d70170b8f4f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:14:49 | 0.51 | closed |
| 0x79c499dba9e823b53286fbc5da47f3512d501918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:49:35 | 0.48 | closed |
| 0x89f229f58fdf13c74091675e742ac078de909ade | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:56:20 | 12.80 | closed |
| 0xebb7f11d7e7743a535a3e9943efcb381ad8dbee4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:59:29 | 0.55 | closed |
| 0x1223e2d5961253021281f2718d0d559d0dad29c6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:42:23 | 0.48 | closed |
| 0x65563c2ddb35390a8448f00b0b36994044139640 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:51:06 | 0.29 | closed |
| 0xc83a8733d2bfb742647430881302b446c35515a6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:00:49 | 0.38 | closed |
| 0x6d6ea481d774569935261ba1c6d533e2b6669ed8 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:15:24 | 0.01 | closed |
| 0x84c5e5fd860e12825951be363a7bd09ca60931fd | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:39:29 | 0.50 | closed |
| 0x5fb833285a79ea3037e71f06bcd1402a8d7ac87c | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:23:11 | 0.46 | closed |
| 0x7e1b9e9472071f6ccb147681730ca245d3aba974 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:36:34 | 0.46 | closed |
| 0xe432b701d56d0be8ea947d1fdd04918876b47544 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:19:12 | 0.52 | closed |
| 0xf25c80d5152693184bdbfb7ac219034993e232ee | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:23:48 | 0.49 | closed |
| 0x9a45df2b39e2d91de05e96b79b3285d79e0d0023 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:35:56 | 0.49 | closed |
| 0x3b7d6c1b16b08ec0cefda16fe52ab73d4bcc27fe | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:59:21 | 0.11 | closed |
| 0x2523ca3768a80ef68d431be431b1fc092458f9c4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:38 | 0.46 | closed |
| 0x1d778a0cb48f966358d30dba1e5714cb86a68eea | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:42 | 0.50 | closed |
| 0xcf2c8713144d9b640cbe589e1ae3ced297413554 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 07:42:14 | 0.50 | closed |
| 0x66abb51da419bd1e7169adcf904f3a3bd5939733 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:29:28 | 0.49 | closed |
| 0xd92366a96c47803accbb45017523c3bc1fbf8918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:54:53 | 0.46 | closed |
| 0xb8a3bc9d428e82096e672079900dcbda0f3e3b21 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 11:48:55 | 0.36 | closed |
| 0x36dd4552b6dce71eb775e2c8024e791581d47cad | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 12:20:37 | 12.97 | closed |
| 0x555796ee4c2b89557f49e4208402161c68a30c2f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 13:58:15 | 0.52 | closed |
| 0x967d9148c71fcf6aebaf2c4c79d8dde33e4a5e9d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 19:24:27 | 0.53 | closed |
| 0x4ad68babd3a973c00329b690d7678a6c71289703 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 00:05:51 | 0.91 | closed |
| 0x06211e22935039e35b52bff05b9da281efa0bcf7 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:22:05 | 0.47 | closed |
| 0x2c254c0c7777130f951583a1650d1bc1b93fd5f4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:51:14 | 0.01 | closed |
