# Crew wash table (Price Predict, 23 Oct 2026 06:51 Bangkok)

WASH = crew wash score 80%+ (share of swaps by repeat wallets) or a new crew with under 10 coins. Window: 7 days to 2026-10-14. Trader = end of the token transfer chain in the tx (first 30 min of each coin). Wash wallet = repeat wallet OR army wallet (first ETH from a crew distributor, 6 Oct fix). ETH/WETH pools only.

| crew root | coins 7d | wash by count | wash by buy ETH | outside buy ETH | 3x | 10x | pull <60 s after outside 0.1+ ETH buy | label |
|---|---|---|---|---|---|---|---|---|
| 0x040571e5c4d2efdde0901656f1dba0e545cca85e | 496 | 99% | 100% | 0.5 | 58% | 0% | 0 of 0 | WASH |
| 0xc6ee271144b153f5b65b3a96f566f4a26805d711 | 209 | 99% | 100% | 3.8 | 37% | 1% | 1 of 10 | WASH |
| 0x4757fc41278bd0f1b028c6dae71d381dc4558d98 | 119 | 99% | 100% | 2.1 | 65% | 32% | 2 of 2 | WASH |
| 0x2dc46ad130fe32992c5fe46e572d2699741663be | 117 | 86% | 87% | 160.6 | 61% | 1% | 13 of 501 | WASH |
| 0x92a0849f9b1e9e02363a4bd8d74a317fa6ddae92 | 102 | 99% | 100% | 1.8 | 53% | 28% | 0 of 0 | WASH |
| 0x4abde98c10aac6a8973bf4a1f647bea8cbd77a9e | 83 | 87% | 86% | 105.7 | 77% | 5% | 27 of 274 | WASH |
| 0xbdc1f51eff1a97cf822f74cc3db8f9c969aea221 | 66 | 87% | 90% | 2.1 | 0% | 0% | 0 of 0 | WASH |
| 0xf2e6304f6ee70ce96b6ce5e1356a78044f02d827 | 65 | 99% | 100% | 2.8 | 86% | 15% | 0 of 6 | WASH |
| 0x0ec66d31aab7e387b2f4cda075e39f7a6a0f541b | 62 | 99% | 100% | 0.5 | 61% | 11% | 0 of 0 | WASH |
| 0xca24b6f1b00a7d336ef2984239daa836f17cb6c1 | 61 | 99% | 100% | 1.0 | 82% | 26% | 1 of 1 | WASH |
| 0xe765dd6aee185c042c075e555d30d2257193b403 | 52 | 42% | 45% | 63.4 | 21% | 6% | 6 of 104 | REAL? |
| 0x20e7a901982b0acbb8cccdc9148373673e2bf6b1 | 50 | 99% | 100% | 3.0 | 32% | 10% | 10 of 10 | WASH |
| 0x4ef3ebad13c2f7084010c5dc3875a17ade64b9b6 | 34 | 99% | 100% | 0.0 | 9% | 0% | 0 of 0 | WASH |
| 0xe0b1849a4eafe6c59a7a470ef723c4a9fd44c1c8 | 32 | 84% | 85% | 199.8 | 81% | 12% | 0 of 576 | WASH |
| 0x19202e21a57b298de03227c66b4b43d8055866bb | 30 | 99% | 100% | 7.7 | 70% | 13% | 0 of 7 | WASH |
| 0xcb98d1cef9751228511150269deebbde45f83ff2 | 29 | 92% | 100% | 0.7 | 31% | 0% | 0 of 0 | WASH |
| 0x8afa869e6fc12a9b93d672cf0b06c87415cac421 | 28 | 40% | 31% | 195.0 | 25% | 0% | 0 of 15 | REAL? |
| 0x37e51b3694e7cdc9a4f0c6ad4031e1b55eb94cf4 | 27 | 100% | 100% | 2.3 | 78% | 30% | 0 of 2 | WASH |
| 0x77ec39ea73c798e6f8efc33cea4063e105fdec7c | 27 | 100% | 100% | 0.0 | 67% | 0% | 0 of 0 | WASH |
| 0x83208e724d43421c91a16d9ec2ca68855af2eabb | 27 | 81% | 81% | 45.5 | 63% | 0% | 20 of 121 | WASH |
| 0x41af84b612d1ce717f5ca8919f67ec10db636b72 | 25 | 92% | 92% | 20.9 | 72% | 8% | 5 of 52 | WASH |
| 0x449efd80bbc97335f0cd18ada793a7b1b4bbf0fb | 25 | 86% | 90% | 17.9 | 68% | 0% | 2 of 32 | WASH |
| 0xf70a66f3145d0eb55d95a02fad7403b03038ae27 | 25 | 90% | 92% | 2.0 | 0% | 0% | 0 of 0 | WASH |
| 0x74e44d5ebb20e15c681f8aee6411c8c3eff5e59f | 24 | 100% | 100% | 0.0 | 29% | 0% | 0 of 0 | WASH |
| 0xbe9e43ebf66dba4c5a930ccbf4db48e1299b90b6 | 24 | 100% | 100% | 0.0 | 71% | 0% | 0 of 0 | WASH |
| 0x26e8134ecc3af5cce32f34b03e7bd2f318b25158 | 23 | 100% | 0% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0x6270facdcea5ab4a7ae110ff33c5f998eaef6beb | 23 | 88% | 100% | 1.2 | 39% | 0% | 0 of 3 | WASH |
| 0x0f2f92500e7dd1c43df14701a54eacbee482f114 | 22 | 100% | 100% | 0.0 | 82% | 0% | 0 of 0 | WASH |
| 0x46a58ac2089888addf008aca95f2b6054c5049de | 21 | 100% | 100% | 0.0 | 10% | 0% | 0 of 0 | WASH |
| 0x44d5a73c30d3202c1b9036f09e49fa7bc09e75ee | 20 | 100% | 100% | 0.0 | 40% | 0% | 0 of 0 | WASH |
| 0x46dc69e8f233db5ef3113dc21b1bad2688209633 | 19 | 100% | 100% | 0.0 | 63% | 0% | 0 of 0 | WASH |
| 0x8ba478b92c3d59cf603320c316cb8378683c974f | 19 | 100% | 100% | 0.0 | 53% | 0% | 0 of 0 | WASH |
| 0xdfa49f4c5feba9dbd9b611801dd4787c15f89d34 | 19 | 100% | 100% | 0.0 | 63% | 0% | 0 of 0 | WASH |
| 0x4f833042a98089c81fb6ce6817d7a40463041b69 | 18 | 100% | 100% | 0.0 | 72% | 0% | 0 of 0 | WASH |
| 0x8b9a1d00c18c34f87d5cf62d85dc88bd03992e1a | 18 | 100% | 100% | 0.0 | 78% | 0% | 0 of 0 | WASH |
| 0xb8f131905b15c4ada03a79e4ed251bbe8d083584 | 18 | 100% | 100% | 0.0 | 22% | 0% | 0 of 0 | WASH |
| 0x7b783efd9853668c03bb9a826bbf84a756f8aacc | 17 | 100% | 100% | 0.0 | 94% | 0% | 0 of 0 | WASH |
| 0xbd6f6d0c1ed89c8c59d0afdd1fa1880f23c5e06a | 17 | 100% | 100% | 0.0 | 82% | 0% | 0 of 0 | WASH |
| 0x1fccf2bab90c8c434f5b28535d8f724e26591912 | 16 | 100% | 100% | 0.0 | 81% | 0% | 0 of 0 | WASH |
| 0x49128c662bd559af0fa89288d012252e384738c5 | 16 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xb399bb4278177a2c1e151a8ea72a9a278c78203d | 16 | 100% | 100% | 0.0 | 31% | 0% | 0 of 0 | WASH |
| 0xc06deb3321eec6e530f4fb42d7429e47bca5a8f7 | 16 | 96% | 100% | 1.4 | 69% | 12% | 1 of 2 | WASH |
| 0xf772f1971c11beafdaab5a9d0f9edf5d1ebe8843 | 16 | 100% | 100% | 0.0 | 31% | 0% | 0 of 0 | WASH |
| 0x014859c683cfd86c67c1ebb8a9c5bb5ba5e3f7a8 | 15 | 67% | 67% | 253.3 | 80% | 7% | 0 of 720 | REAL? |
| 0x1b449fef8cfcf861cbe5b807a9102cb319c1dc8b | 15 | 100% | 100% | 1.8 | 60% | 7% | 0 of 1 | WASH |
| 0x40d073159680984f1fd57ba325f4779f1d923b2b | 15 | 100% | 100% | 0.0 | 7% | 0% | 0 of 0 | WASH |
| 0x65d7f7c915d3fb4db016c3476d0cc00327bb7503 | 15 | 93% | 0% | 0.7 | 7% | 0% | 0 of 0 | WASH |
| 0xa3dbd2152c96e4cb1f17e2e770685009cf86ebba | 15 | 100% | 100% | 0.0 | 20% | 0% | 0 of 0 | WASH |
| 0xbce31c2e43027d3c926d502ceb9846053fb68ed1 | 15 | 100% | 100% | 0.0 | 47% | 0% | 0 of 0 | WASH |
| 0xe7b1fde486dc88226b68030e72a7abb77c9e8df5 | 15 | 100% | 100% | 0.0 | 47% | 0% | 0 of 0 | WASH |
| 0x700cf070bcdccadddf0b074aed437520d808dbd6 | 14 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0x7d355f103775196ccbb1381dcb2423b2938e5f44 | 14 | 99% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xa10f842e33931b656a9d8ed9a5d6c7b21573a512 | 14 | 99% | 100% | 0.0 | 21% | 0% | 0 of 0 | WASH |
| 0x2335683d359835ac99334184535cb4fb017e44dd | 13 | 100% | 100% | 0.0 | 92% | 0% | 0 of 0 | WASH |
| 0x41e8b6bd95937c5190bf820eaed5e2744b09a8b5 | 13 | 100% | 100% | 0.1 | 62% | 0% | 0 of 0 | WASH |
| 0x5e8f0cec7963f2218118badd91e89cf25cdfe06c | 13 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0xa28dcca7303a1c7f6ff689fc10deecdfd450dcbd | 13 | 100% | 100% | 0.1 | 38% | 0% | 1 of 1 | WASH |
| 0xa6a7d24203e8ae937bde7133dd3a134082945b9e | 13 | 100% | 100% | 0.1 | 62% | 0% | 0 of 0 | WASH |
| 0xc0961189eea730e0ec53d68097e72736f03b61da | 13 | 100% | 100% | 0.0 | 8% | 0% | 0 of 0 | WASH |
| 0xcac862a1993dea9580a96535e3f48d99b0189b10 | 13 | 100% | 100% | 0.0 | 69% | 0% | 0 of 0 | WASH |
| 0xd49493b63e4ea165c4d78d8f789b3b5c0effafcd | 13 | 100% | 100% | 0.0 | 54% | 0% | 0 of 0 | WASH |
| 0xf07231d5752069011ab3bd95143eb48cfce1ad55 | 13 | 100% | 100% | 0.0 | 46% | 0% | 0 of 0 | WASH |
| 0xf31115dda76ad0d433aa8a1fd6690d642795fef7 | 13 | 99% | 100% | 0.0 | 38% | 0% | 0 of 0 | WASH |
| 0x04476642aaed79d595feeb8594afa8eb364c0687 | 12 | 100% | 100% | 0.0 | 42% | 0% | 0 of 0 | WASH |
| 0x0642b1fe086d483bb20010a03da7084b2a938dff | 12 | 100% | 100% | 0.0 | 25% | 0% | 0 of 0 | WASH |
| 0x1b6a1aa90781dcfce96261e36e287a68fd9b566e | 12 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0x20909910d99e6c08625538a84c0b4167d2026569 | 12 | 100% | 100% | 0.0 | 67% | 0% | 0 of 0 | WASH |
| 0x28bd039474d6942d8ad4ec07d57a0e98a1c58e45 | 12 | 99% | 100% | 9.3 | 42% | 17% | 0 of 23 | WASH |
| 0x5d3462cff60dbe116846838536f76ae48fe847f1 | 12 | 100% | 100% | 0.0 | 83% | 0% | 0 of 0 | WASH |
| 0x7bb9308ebdea9984bad23599b8632a4abf08ea39 | 12 | 100% | 100% | 0.0 | 33% | 0% | 0 of 0 | WASH |
| 0xbedfd3b1a9a9f555c6e294071edeb377b606dbff | 12 | 99% | 100% | 0.0 | 17% | 0% | 0 of 0 | WASH |
| 0xdd410f00c3b872cef7e6a089593bc72a4194aa3d | 12 | 100% | 100% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0xeab7e1d05f5e49d2a44005b2841a13e530d035de | 12 | 100% | 100% | 0.0 | 67% | 0% | 0 of 0 | WASH |
| 0xf90bedc21d1a3b57122a708965aaec634e24f9f1 | 12 | 100% | 100% | 0.0 | 25% | 0% | 0 of 0 | WASH |
| 0xffd431bf75023b47fad6e1c9c2aca34e140405ab | 12 | 100% | 100% | 0.0 | 0% | 0% | 0 of 0 | WASH |
| 0x10cbf8a1c1cd4521d5d754082c12eb7e0b6d6b97 | 11 | 100% | 100% | 0.0 | 36% | 0% | 0 of 0 | WASH |
| 0x364346e83fe891e0352932796e0334c78dc5aaf3 | 11 | 88% | 21% | 1.5 | 0% | 0% | 7 of 7 | WASH |
| 0x4bffa32b4a823182856dad99e9b6a5a2df2046c7 | 11 | 99% | 100% | 0.0 | 73% | 0% | 0 of 0 | WASH |
| 0x95a8bf9ed5cb0376ff11b2cbbb27056c0ef27dc6 | 11 | 99% | 100% | 0.0 | 9% | 0% | 0 of 0 | WASH |
| 0xacca9611aa19db124e4b74580bdd808a6367a097 | 11 | 99% | 100% | 0.0 | 18% | 0% | 0 of 0 | WASH |
| 0xaf2ae70e081d88c0e3262ed31bcf112abe59a7f8 | 11 | 100% | 100% | 0.0 | 100% | 0% | 0 of 0 | WASH |
| 0xb0675a2c8e5400ea011f3d47a65ca2a43e78d99c | 11 | 100% | 100% | 0.0 | 64% | 0% | 0 of 0 | WASH |
| 0xc7b17cb36313c8e53320b5720ec4e2b0ed667a04 | 11 | 71% | 70% | 28.5 | 55% | 9% | 5 of 76 | REAL? |
| 0xcd99ded0578a8b4648148959733befa3371d51f5 | 11 | 100% | 100% | 0.0 | 82% | 0% | 0 of 0 | WASH |
| 0xe8c2b6f259ca30831b02f6cd76bb57e8aeac8aaa | 11 | 100% | 100% | 0.0 | 27% | 0% | 0 of 0 | WASH |
| 0x2835f0af0b72d33044e17f7237f0377b0b323ba8 | 10 | 100% | 100% | 0.0 | 90% | 0% | 0 of 0 | WASH |
| 0x2e933df6913d0c4b7df690b1852abf1f3f379542 | 10 | 100% | 100% | 0.0 | 60% | 0% | 0 of 0 | WASH |
| 0x410211f6cd036796e4b49bbd79888821b1e75937 | 10 | 44% | 14% | 1.7 | 0% | 0% | 8 of 8 | REAL? |
| 0x6c74a55bd5537b2f31e90736e047263243b2594e | 10 | 100% | 100% | 0.0 | 20% | 0% | 0 of 0 | WASH |
| 0x772bd8980ccce421d0df1a888835fffcedac1b0b | 10 | 100% | 100% | 0.0 | 70% | 0% | 0 of 0 | WASH |
| 0x86ecca4cc69f665a74dbba48663cb334a7848652 | 10 | 100% | 100% | 0.0 | 80% | 0% | 0 of 0 | WASH |
| 0x93b8e6818d12b03cc79c7eb2a624dcbbb80233b6 | 10 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0x9dbe922de1923f77145942b852d2cd90ccc0530b | 10 | 100% | 100% | 0.0 | 40% | 0% | 0 of 0 | WASH |
| 0xbef6c62588649a018599d557e29ec46943cbb95a | 10 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xe463f6fa7e4077d8286558beb9d9e63d3a8c893b | 10 | 100% | 100% | 0.0 | 60% | 0% | 0 of 0 | WASH |
| 0xe6845c59a4a09488e3581b18b20f41fcac0acb8f | 10 | 100% | 100% | 0.0 | 100% | 0% | 0 of 0 | WASH |
| 0xf0a59c8695e1e5206797fd1fe4732c67cc8e2e52 | 10 | 99% | 100% | 0.0 | 20% | 0% | 0 of 0 | WASH |
| 0xf316118f43c189b2df8e2a7125deae339f0d9cc1 | 10 | 100% | 100% | 0.0 | 50% | 0% | 0 of 0 | WASH |
| 0xf649f8cc08bbf17b975a22babe9483c0fcac5c4a | 10 | 100% | 100% | 2.7 | 50% | 0% | 0 of 9 | WASH |

## Re-score and acceptance
```
Section 6 re-score (2026-10-08..2026-10-14), every picker, picks tagged with data known at pick time
Lane 1 = WASH coins, $20, sell half at 3x and the rest at 10x, a pull takes the rest. Lane 2 = REAL coins, $200, honest v1 (10x / 60 s no trade, pull = 0).

aipaper/-                    Lane 1 WASH n  231 | 3x  58% 10x  26% | $ +23.3 per trade at $20 | total $  +5388
aipaper/-                    Lane 2 REAL n    5 | 3x  60% 10x   0% | $-132.6 per trade at $200 | total $   -663
aipaper/-                    old paper total $+121508, of which from WASH coins $+119724 (99%) | pull watch: pulled within 15 s of our buy 0, within 60 s 16, of 236 picks
aipaper30/-                  Lane 1 WASH n  244 | 3x  57% 10x  22% | $ +18.9 per trade at $20 | total $  +4620
aipaper30/-                  Lane 2 REAL n    5 | 3x  80% 10x   0% | $+248.0 per trade at $200 | total $  +1240
aipaper30/-                  old paper total $+141892, of which from WASH coins $+138220 (97%) | pull watch: pulled within 15 s of our buy 8, within 60 s 32, of 249 picks
aipaper5/base_top5_nodead    Lane 1 WASH n  276 | 3x  53% 10x  19% | $ +14.7 per trade at $20 | total $  +4065
aipaper5/base_top5_nodead    Lane 2 REAL n    8 | 3x  50% 10x   0% | $+146.8 per trade at $200 | total $  +1175
aipaper5/base_top5_nodead    old paper total $+145358, of which from WASH coins $+141453 (97%) | pull watch: pulled within 15 s of our buy 11, within 60 s 42, of 284 picks
aipaper5/base_top5_nodead_h  Lane 1 WASH n  193 | 3x  50% 10x  18% | $ +12.2 per trade at $20 | total $  +2363
aipaper5/base_top5_nodead_h  Lane 2 REAL n    6 | 3x  67% 10x   0% | $+155.8 per trade at $200 | total $   +935
aipaper5/base_top5_nodead_h  old paper total $+94673, of which from WASH coins $+91189 (96%) | pull watch: pulled within 15 s of our buy 9, within 60 s 30, of 199 picks
aipaper5/blend_top2          Lane 1 WASH n   90 | 3x  56% 10x  21% | $ +17.4 per trade at $20 | total $  +1566
aipaper5/blend_top2          Lane 2 REAL n    7 | 3x  57% 10x   0% | $+164.5 per trade at $200 | total $  +1152
aipaper5/blend_top2          old paper total $+51279, of which from WASH coins $+47587 (93%) | pull watch: pulled within 15 s of our buy 1, within 60 s 6, of 97 picks
aipaper5/blend_top2_h        Lane 1 WASH n   48 | 3x  62% 10x  19% | $ +17.1 per trade at $20 | total $   +822
aipaper5/blend_top2_h        old paper total $+23439, of which from WASH coins $+23439 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 2, of 48 picks
aipaper5/ev_top1             Lane 1 WASH n   17 | 3x  94% 10x  18% | $ +25.4 per trade at $20 | total $   +432
aipaper5/ev_top1             Lane 2 REAL n    1 | 3x 100% 10x   0% | $-200.0 per trade at $200 | total $   -200
aipaper5/ev_top1             old paper total $+12983, of which from WASH coins $+12483 (96%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 18 picks
aipaper5/ev_top1_h           Lane 1 WASH n   37 | 3x  86% 10x  19% | $ +24.4 per trade at $20 | total $   +903
aipaper5/ev_top1_h           Lane 2 REAL n    6 | 3x  50% 10x   0% | $+217.4 per trade at $200 | total $  +1304
aipaper5/ev_top1_h           old paper total $+35467, of which from WASH coins $+32882 (93%) | pull watch: pulled within 15 s of our buy 1, within 60 s 2, of 43 picks
aipaper5/ev_top2             Lane 1 WASH n   26 | 3x  85% 10x  12% | $ +16.6 per trade at $20 | total $   +430
aipaper5/ev_top2             Lane 2 REAL n    1 | 3x 100% 10x   0% | $-200.0 per trade at $200 | total $   -200
aipaper5/ev_top2             old paper total $+19154, of which from WASH coins $+18655 (97%) | pull watch: pulled within 15 s of our buy 0, within 60 s 3, of 27 picks
aipaper5/ev_top2_h           Lane 1 WASH n   44 | 3x  77% 10x  16% | $ +18.7 per trade at $20 | total $   +823
aipaper5/ev_top2_h           Lane 2 REAL n    6 | 3x  50% 10x   0% | $+217.4 per trade at $200 | total $  +1304
aipaper5/ev_top2_h           old paper total $+36556, of which from WASH coins $+33971 (93%) | pull watch: pulled within 15 s of our buy 2, within 60 s 5, of 50 picks
aipaper5/ev_top5             Lane 1 WASH n  101 | 3x  70% 10x   5% | $  +6.1 per trade at $20 | total $   +620
aipaper5/ev_top5             Lane 2 REAL n    5 | 3x  80% 10x   0% | $+227.0 per trade at $200 | total $  +1135
aipaper5/ev_top5             old paper total $+63621, of which from WASH coins $+60342 (95%) | pull watch: pulled within 15 s of our buy 7, within 60 s 14, of 106 picks
aipaper5/ev_top5_h           Lane 1 WASH n   64 | 3x  70% 10x  12% | $ +13.3 per trade at $20 | total $   +848
aipaper5/ev_top5_h           Lane 2 REAL n    6 | 3x  50% 10x   0% | $+217.4 per trade at $200 | total $  +1304
aipaper5/ev_top5_h           old paper total $+46024, of which from WASH coins $+43439 (94%) | pull watch: pulled within 15 s of our buy 2, within 60 s 6, of 70 picks
aipaper5/f5_20s_top1         Lane 1 WASH n   24 | 3x  75% 10x  21% | $ +22.9 per trade at $20 | total $   +550
aipaper5/f5_20s_top1         old paper total $+15035, of which from WASH coins $+15035 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 24 picks
aipaper5/f5_20s_top2         Lane 1 WASH n   49 | 3x  69% 10x  22% | $ +22.8 per trade at $20 | total $  +1119
aipaper5/f5_20s_top2         Lane 2 REAL n    1 | 3x 100% 10x   0% | $+902.1 per trade at $200 | total $   +902
aipaper5/f5_20s_top2         old paper total $+34207, of which from WASH coins $+33360 (98%) | pull watch: pulled within 15 s of our buy 0, within 60 s 2, of 50 picks
aipaper5/f5_20s_top5         Lane 1 WASH n  184 | 3x  57% 10x  12% | $  +9.6 per trade at $20 | total $  +1767
aipaper5/f5_20s_top5         Lane 2 REAL n    7 | 3x  71% 10x  14% | $+327.8 per trade at $200 | total $  +2295
aipaper5/f5_20s_top5         old paper total $+103885, of which from WASH coins $+99057 (95%) | pull watch: pulled within 15 s of our buy 2, within 60 s 16, of 191 picks
aipaper5/id5_top1            Lane 1 WASH n   81 | 3x  59% 10x  20% | $ +17.4 per trade at $20 | total $  +1405
aipaper5/id5_top1            Lane 2 REAL n    2 | 3x 100% 10x   0% | $+488.6 per trade at $200 | total $   +977
aipaper5/id5_top1            old paper total $+44672, of which from WASH coins $+42410 (95%) | pull watch: pulled within 15 s of our buy 1, within 60 s 3, of 83 picks
aipaper5/id5_top2            Lane 1 WASH n  162 | 3x  59% 10x  16% | $ +13.7 per trade at $20 | total $  +2218
aipaper5/id5_top2            Lane 2 REAL n    3 | 3x  67% 10x   0% | $+259.1 per trade at $200 | total $   +777
aipaper5/id5_top2            old paper total $+86894, of which from WASH coins $+84658 (97%) | pull watch: pulled within 15 s of our buy 5, within 60 s 15, of 165 picks
aipaper5/id5_top5            Lane 1 WASH n  315 | 3x  56% 10x  13% | $ +10.4 per trade at $20 | total $  +3274
aipaper5/id5_top5            Lane 2 REAL n    8 | 3x  50% 10x   0% | $+172.1 per trade at $200 | total $  +1377
aipaper5/id5_top5            old paper total $+156484, of which from WASH coins $+152746 (98%) | pull watch: pulled within 15 s of our buy 7, within 60 s 28, of 323 picks
aipaper5/m10_top1            Lane 1 WASH n   14 | 3x  79% 10x  29% | $ +31.6 per trade at $20 | total $   +443
aipaper5/m10_top1            Lane 2 REAL n    1 | 3x 100% 10x 100% | $+1325.5 per trade at $200 | total $  +1325
aipaper5/m10_top1            old paper total $+11316, of which from WASH coins $+9937 (88%) | pull watch: pulled within 15 s of our buy 0, within 60 s 0, of 15 picks
aipaper5/m10_top2            Lane 1 WASH n   37 | 3x  65% 10x  22% | $ +21.2 per trade at $20 | total $   +783
aipaper5/m10_top2            Lane 2 REAL n    2 | 3x  50% 10x  50% | $+789.3 per trade at $200 | total $  +1579
aipaper5/m10_top2            old paper total $+23420, of which from WASH coins $+21805 (93%) | pull watch: pulled within 15 s of our buy 1, within 60 s 2, of 39 picks
aipaper5/pw_strong           Lane 1 WASH n    3 | 3x  33% 10x  33% | $ +22.9 per trade at $20 | total $    +69
aipaper5/pw_strong           old paper total $+1932, of which from WASH coins $+1932 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 3 picks
aipaper5/pw_watch            Lane 1 WASH n    5 | 3x  40% 10x  20% | $ +12.3 per trade at $20 | total $    +62
aipaper5/pw_watch            old paper total $+1929, of which from WASH coins $+1929 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 2, of 5 picks
aipaper5/rand_30s            Lane 1 WASH n  239 | 3x  49% 10x   1% | $  -4.1 per trade at $20 | total $   -992
aipaper5/rand_30s            Lane 2 REAL n    3 | 3x   0% 10x   0% | $-177.4 per trade at $200 | total $   -532
aipaper5/rand_30s            old paper total $+85576, of which from WASH coins $+86097 (101%) | pull watch: pulled within 15 s of our buy 11, within 60 s 27, of 242 picks
aipaper5/rand_gated          Lane 1 WASH n  101 | 3x  53% 10x   3% | $  +0.1 per trade at $20 | total $    +11
aipaper5/rand_gated          old paper total $+42013, of which from WASH coins $+42013 (100%) | pull watch: pulled within 15 s of our buy 6, within 60 s 18, of 101 picks
aipaper5/rule_fee001_first   Lane 1 WASH n  503 | 3x  67% 10x  23% | $ +22.8 per trade at $20 | total $ +11455
aipaper5/rule_fee001_first   Lane 2 REAL n    8 | 3x  12% 10x   0% | $-171.1 per trade at $200 | total $  -1369
aipaper5/rule_fee001_first   old paper total $+343776, of which from WASH coins $+342563 (100%) | pull watch: pulled within 15 s of our buy 2, within 60 s 44, of 511 picks
aipaper5/rule_r6_clean_up_2apps Lane 1 WASH n  367 | 3x  54% 10x  10% | $  +6.2 per trade at $20 | total $  +2271
aipaper5/rule_r6_clean_up_2apps Lane 2 REAL n    2 | 3x  50% 10x   0% | $-200.0 per trade at $200 | total $   -400
aipaper5/rule_r6_clean_up_2apps old paper total $+175440, of which from WASH coins $+174736 (100%) | pull watch: pulled within 15 s of our buy 15, within 60 s 44, of 369 picks
aipaper5/rule_smart2_clean   Lane 1 WASH n  596 | 3x  58% 10x   7% | $  +4.5 per trade at $20 | total $  +2690
aipaper5/rule_smart2_clean   Lane 2 REAL n    2 | 3x  50% 10x   0% | $-200.0 per trade at $200 | total $   -400
aipaper5/rule_smart2_clean   old paper total $+284625, of which from WASH coins $+283921 (100%) | pull watch: pulled within 15 s of our buy 23, within 60 s 65, of 598 picks
aipaper5/v5_top1             Lane 1 WASH n   36 | 3x  61% 10x  22% | $ +20.2 per trade at $20 | total $   +725
aipaper5/v5_top1             Lane 2 REAL n    5 | 3x  80% 10x   0% | $+227.0 per trade at $200 | total $  +1135
aipaper5/v5_top1             old paper total $+19949, of which from WASH coins $+16502 (83%) | pull watch: pulled within 15 s of our buy 1, within 60 s 3, of 41 picks
aipaper5/v5_top1_h           Lane 1 WASH n   18 | 3x  72% 10x  28% | $ +29.0 per trade at $20 | total $   +521
aipaper5/v5_top1_h           old paper total $+11776, of which from WASH coins $+11776 (100%) | pull watch: pulled within 15 s of our buy 0, within 60 s 1, of 18 picks
aipaper5/v5_top2             Lane 1 WASH n   67 | 3x  54% 10x  19% | $ +15.2 per trade at $20 | total $  +1016
aipaper5/v5_top2             Lane 2 REAL n    7 | 3x  57% 10x   0% | $+164.5 per trade at $200 | total $  +1152
aipaper5/v5_top2             old paper total $+35331, of which from WASH coins $+31639 (90%) | pull watch: pulled within 15 s of our buy 2, within 60 s 6, of 74 picks
aipaper5/v5_top2_h           Lane 1 WASH n   56 | 3x  61% 10x  16% | $ +13.9 per trade at $20 | total $   +781
aipaper5/v5_top2_h           Lane 2 REAL n    2 | 3x  50% 10x   0% | $-200.0 per trade at $200 | total $   -400
aipaper5/v5_top2_h           old paper total $+27920, of which from WASH coins $+27447 (98%) | pull watch: pulled within 15 s of our buy 2, within 60 s 4, of 58 picks
aipaper5/v5_top5             Lane 1 WASH n  260 | 3x  57% 10x  18% | $ +15.0 per trade at $20 | total $  +3891
aipaper5/v5_top5             Lane 2 REAL n    7 | 3x  57% 10x   0% | $+164.5 per trade at $200 | total $  +1152
aipaper5/v5_top5             old paper total $+140867, of which from WASH coins $+137175 (97%) | pull watch: pulled within 15 s of our buy 9, within 60 s 31, of 267 picks
aipaper5/v5_top5_h           Lane 1 WASH n  173 | 3x  51% 10x  13% | $  +8.5 per trade at $20 | total $  +1466
aipaper5/v5_top5_h           Lane 2 REAL n    5 | 3x  60% 10x   0% | $-139.5 per trade at $200 | total $   -697
aipaper5/v5_top5_h           old paper total $+79136, of which from WASH coins $+76818 (97%) | pull watch: pulled within 15 s of our buy 7, within 60 s 24, of 178 picks

Section 7 acceptance (crews as found by our crew map; review roots for reference):
crew 0x040571e5c4d2efdde0901656f1dba0e545cca85e: coins(7d) 496, pond 0%, wash by count 99%, by buy ETH 100%, outside buy ETH 0.5, 10x 0%, pull<60s after outside 0.1+ ETH buy 0/0, after repeat-wallet buy 3360/28258
crew 0xc6ee271144b153f5b65b3a96f566f4a26805d711: coins(7d) 209, pond 0%, wash by count 99%, by buy ETH 100%, outside buy ETH 3.8, 10x 1%, pull<60s after outside 0.1+ ETH buy 1/10, after repeat-wallet buy 468/2484
crew 0x4757fc41278bd0f1b028c6dae71d381dc4558d98: coins(7d) 119, pond 100%, wash by count 99%, by buy ETH 100%, outside buy ETH 2.1, 10x 32%, pull<60s after outside 0.1+ ETH buy 2/2, after repeat-wallet buy 746/18671
